Last updated: 2025-04-25
Basic metadata
| Core entities |
|---|
| Artists: | 2,595,107  |
|---|
| Release groups: | 3,678,147  |
|---|
| Releases: | 4,716,714  |
|---|
| Mediums: | 5,217,897  |
|---|
| Recordings: | 35,081,115  |
|---|
| Tracks: | 49,945,900  |
|---|
| Labels: | 303,272  |
|---|
| Works: | 2,380,746  |
|---|
| URLs: | 14,225,325  |
|---|
| Areas: | 119,607  |
|---|
| Places: | 71,821  |
|---|
| Series: | 27,486  |
|---|
| Instruments: | 1,048  |
|---|
| Events: | 97,532  |
|---|
| Genres: | 2,031  |
|---|
| Other entities |
|---|
| Editors (valid / deleted): | 2,471,555  | / | 6,380  |
|---|
| Relationships: | 50,902,879  |
|---|
| Collections: | 2,698,356  |
|---|
| CD stubs (all time / current): | 362,480  | / | 275,382  |
|---|
| Tags (raw / aggregated): | 17,868,164  | / | 221,649  |
|---|
| Ratings (raw / aggregated): | 1,194,904  | / | 899,786  |
|---|
| Identifiers |
|---|
| MBIDs: | 125,036,104  |
|---|
| ISRCs (all / unique): | 4,557,971  | / | 4,433,906  |
|---|
| ISWCs (all / unique): | 439,062  | / | 435,792  |
|---|
| Disc IDs: | 1,118,669  |
|---|
| Barcodes: | 1,958,476  |
|---|
| IPIs: | 101,896  |
|---|
| ISNIs: | 126,675  |
|---|
Artists
| Artists |
|---|
| Artists: | 2,595,107  | |
|---|
| of type Person: | 1,393,816  | 53.7% |
|---|
| of type Group: | 582,820  | 22.5% |
|---|
| of type Orchestra: | 10,569  | 0.4% |
|---|
| of type Choir: | 9,507  | 0.4% |
|---|
| of type Character: | 14,283  | 0.6% |
|---|
| of type Other: | 5,214  | 0.2% |
|---|
| with no type set: | 578,898  | 22.3% |
|---|
| with appearances in artist credits: | 1,781,548  | 68.7% |
|---|
| with no appearances in artist credits: | 813,559  | 31.3% |
|---|
| Non-group artists: | 1,992,211 | |
|---|
| Male: | 850,081  | 42.7% |
|---|
| Female: | 252,369  | 12.7% |
|---|
| Non-binary: | 1,524  | 0.1% |
|---|
| Other gender: | 1,495  | 0.1% |
|---|
| Gender not applicable: | 1,835  | 0.1% |
|---|
| with no gender set: | 884,907  | 44.4% |
|---|
Releases, Data Quality, and Disc IDs
| Releases |
|---|
| Releases: | 4,716,714  | |
|---|
| by various artists: | 292,610  | 6.2% |
|---|
| by a single artist: | 4,424,104  | 93.8% |
|---|
| Release status |
|---|
| Releases: | 4,716,714  | |
|---|
| Official | 4,262,188  | 90.4% |
|---|
| Promotion | 106,613  | 2.3% |
|---|
| Bootleg | 88,580  | 1.9% |
|---|
| Pseudo-Release | 20,810  | 0.4% |
|---|
| Withdrawn | 4,866  | 0.1% |
|---|
| Cancelled | 347  | 0.0% |
|---|
| Expunged | 135  | 0.0% |
|---|
| No status set | 233,175  | 4.9% |
|---|
| Release packaging |
|---|
| Releases: | 4,716,714  | |
|---|
| Jewel Case | 514,459  | 10.9% |
|---|
| Slim Jewel Case | 30,352  | 0.6% |
|---|
| Digipak | 110,461  | 2.3% |
|---|
| Cardboard/Paper Sleeve | 246,402  | 5.2% |
|---|
| Other | 19,080  | 0.4% |
|---|
| Keep Case | 5,099  | 0.1% |
|---|
| None | 1,543,200  | 32.7% |
|---|
| Cassette Case | 26,758  | 0.6% |
|---|
| Book | 6,238  | 0.1% |
|---|
| Fatbox | 7,336  | 0.2% |
|---|
| Snap Case | 1,227  | 0.0% |
|---|
| Gatefold Cover | 36,848  | 0.8% |
|---|
| Discbox Slider | 1,304  | 0.0% |
|---|
| Super Jewel Box | 3,221  | 0.1% |
|---|
| Digibook | 3,583  | 0.1% |
|---|
| Plastic Sleeve | 3,445  | 0.1% |
|---|
| Box | 10,916  | 0.2% |
|---|
| Slidepack | 388  | 0.0% |
|---|
| SnapPack | 1,435  | 0.0% |
|---|
| Metal Tin | 158  | 0.0% |
|---|
| Longbox | 139  | 0.0% |
|---|
| Clamshell Case | 807  | 0.0% |
|---|
| Digifile | 1,693  | 0.0% |
|---|
| No packaging set | 2,142,165  | 45.4% |
|---|
| Cover art sources |
|---|
| Releases: | 4,716,714  | |
|---|
| CAA: | 2,952,804  | 62.6% |
|---|
| No front cover art: | 1,763,910  | 37.4% |
|---|
| Data quality |
|---|
| Releases: | 4,716,714  | |
|---|
| High data quality: | 4,292  | 0.1% |
|---|
| Default data quality: | 4,706,538  | 99.8% |
|---|
| | Normal data quality: | 2,433  | 0.1% |
|---|
| | Unknown data quality: | 4,704,105  | 99.9% |
|---|
| Low data quality: | 5,883  | 0.1% |
|---|
| Disc IDs |
|---|
| Disc IDs: | 1,118,669  | |
|---|
| Releases: | 4,716,714  | |
|---|
| Releases with no disc IDs: | 3,804,719  | 80.7% |
|---|
| Releases with at least one disc ID: | 911,995  | 19.3% |
|---|
| | with 1 disc ID: | 730,542  | 80.1% |
|---|
| | with 2 disc IDs: | 114,833  | 12.6% |
|---|
| | with 3 disc IDs: | 29,349  | 3.2% |
|---|
| | with 4 disc IDs: | 14,151  | 1.6% |
|---|
| | with 5 disc IDs: | 7,314  | 0.8% |
|---|
| | with 6 disc IDs: | 4,448  | 0.5% |
|---|
| | with 7 disc IDs: | 2,461  | 0.3% |
|---|
| | with 8 disc IDs: | 1,945  | 0.2% |
|---|
| | with 9 disc IDs: | 1,232  | 0.1% |
|---|
| | with 10 or more disc IDs: | 5,721  | 0.6% |
|---|
| Mediums: | 5,217,897  | |
|---|
| Mediums with no disc IDs: | 4,114,878  | 78.9% |
|---|
| Mediums with at least one disc ID: | 1,103,019  | 21.1% |
|---|
| | with 1 disc ID: | 1,002,361  | 90.9% |
|---|
| | with 2 disc IDs: | 64,439  | 5.8% |
|---|
| | with 3 disc IDs: | 16,767  | 1.5% |
|---|
| | with 4 disc IDs: | 7,035  | 0.6% |
|---|
| | with 5 disc IDs: | 3,722  | 0.3% |
|---|
| | with 6 disc IDs: | 2,419  | 0.2% |
|---|
| | with 7 disc IDs: | 1,705  | 0.2% |
|---|
| | with 8 disc IDs: | 1,145  | 0.1% |
|---|
| | with 9 disc IDs: | 792  | 0.1% |
|---|
| | with 10 or more disc IDs: | 2,635  | 0.2% |
|---|
Release groups
| Primary types |
|---|
| Release groups: | 3,678,147  | |
|---|
| Album | 2,037,463  | 55.4% |
|---|
| Single | 1,013,216  | 27.5% |
|---|
| EP | 467,379  | 12.7% |
|---|
| Other | 53,646  | 1.5% |
|---|
| Broadcast | 19,461  | 0.5% |
|---|
| None | 86,982  | 2.4% |
|---|
| Secondary types |
|---|
| Release groups: | 3,678,147  | |
|---|
| Audiobook | 17,135  | 0.5% |
|---|
| Audio drama | 13,753  | 0.4% |
|---|
| Compilation | 445,769  | 12.1% |
|---|
| Demo | 31,328  | 0.9% |
|---|
| DJ-mix | 28,544  | 0.8% |
|---|
| Field recording | 529  | 0.0% |
|---|
| Interview | 2,029  | 0.1% |
|---|
| Live | 138,615  | 3.8% |
|---|
| Mixtape/Street | 15,784  | 0.4% |
|---|
| Remix | 55,837  | 1.5% |
|---|
| Soundtrack | 80,065  | 2.2% |
|---|
| Spokenword | 13,956  | 0.4% |
|---|
| None | 2,870,259  | 78.0% |
|---|
Recordings
| Recordings |
|---|
| Recordings: | 35,081,115  | |
|---|
| Videos: | 319,647  | 0.9% |
|---|
| Standalone: | 134,682  | 0.4% |
|---|
| With ISRCs: | 4,419,871  | 12.6% |
|---|
Labels
| Types |
|---|
| Labels: | 303,272  | |
|---|
| Bootleg Production | 2,827  | 0.9% |
|---|
| Distributor | 7,820  | 2.6% |
|---|
| Holding | 5,045  | 1.7% |
|---|
| Imprint | 9,596  | 3.2% |
|---|
| Manufacturer | 1,112  | 0.4% |
|---|
| Original Production | 49,968  | 16.5% |
|---|
| Production | 18,863  | 6.2% |
|---|
| Publisher | 40,379  | 13.3% |
|---|
| Reissue Production | 1,948  | 0.6% |
|---|
| Rights Society | 162  | 0.1% |
|---|
| None | 165,552  | 54.6% |
|---|
Works
| Types |
|---|
| Works: | 2,380,746  | |
|---|
| Aria | 3,624  | 0.2% |
|---|
| Audio drama | 2,221  | 0.1% |
|---|
| Ballet | 1,027  | 0.0% |
|---|
| Beijing opera | 282  | 0.0% |
|---|
| Cantata | 1,744  | 0.1% |
|---|
| Concerto | 6,605  | 0.3% |
|---|
| Incidental music | 8,083  | 0.3% |
|---|
| Madrigal | 956  | 0.0% |
|---|
| Mass | 1,385  | 0.1% |
|---|
| Motet | 1,637  | 0.1% |
|---|
| Musical | 935  | 0.0% |
|---|
| Opera | 3,040  | 0.1% |
|---|
| Operetta | 503  | 0.0% |
|---|
| Oratorio | 632  | 0.0% |
|---|
| Overture | 1,735  | 0.1% |
|---|
| Partita | 241  | 0.0% |
|---|
| Play | 635  | 0.0% |
|---|
| Poem | 4,153  | 0.2% |
|---|
| Prose | 8,004  | 0.3% |
|---|
| Quartet | 2,407  | 0.1% |
|---|
| Sonata | 7,324  | 0.3% |
|---|
| Song | 1,275,028  | 53.6% |
|---|
| Song-cycle | 1,624  | 0.1% |
|---|
| Soundtrack | 13,528  | 0.6% |
|---|
| Suite | 4,247  | 0.2% |
|---|
| Symphonic poem | 680  | 0.0% |
|---|
| Symphony | 3,646  | 0.2% |
|---|
| Zarzuela | 163  | 0.0% |
|---|
| Étude | 1,324  | 0.1% |
|---|
| None | 1,023,333  | 43.0% |
|---|
| With ISWCs: | 416,960  | 17.5% |
|---|
| Attributes |
|---|
| Works: | 2,380,746  | |
|---|
| AACIMH ID | 3,352  | 0.1% |
|---|
| ACAM ID | 6,214  | 0.3% |
|---|
| ACDAM ID | 6,412  | 0.3% |
|---|
| ACUM ID | 6,815  | 0.3% |
|---|
| AEI ID | 3,334  | 0.1% |
|---|
| AGADU ID | 28,699  | 1.2% |
|---|
| AKKA/LAA ID | 25  | 0.0% |
|---|
| AKM ID | 41,273  | 1.7% |
|---|
| AMRA ID | 7,158  | 0.3% |
|---|
| APA ID | 22,192  | 0.9% |
|---|
| APDAYC ID | 47,157  | 2.0% |
|---|
| APRA ID | 62,282  | 2.6% |
|---|
| ARTISJUS ID | 8,481  | 0.4% |
|---|
| ASCAP ID | 101,949  | 4.3% |
|---|
| AUTODIA ID | 11  | 0.0% |
|---|
| BMI ID | 89,158  | 3.7% |
|---|
| BUMA/STEMRA ID | 66,013  | 2.8% |
|---|
| CASH ID | 17,437  | 0.7% |
|---|
| CCLI ID | 834  | 0.0% |
|---|
| COMPASS ID | 68,901  | 2.9% |
|---|
| COSCAP ID | 12  | 0.0% |
|---|
| COTT ID | 140  | 0.0% |
|---|
| ECAD ID | 58,123  | 2.4% |
|---|
| Form (Ottoman, Turkish) | 4,048  | 0.2% |
|---|
| GEMA ID | 116,345  | 4.9% |
|---|
| GMR ID | 164  | 0.0% |
|---|
| HFA ID | 16  | 0.0% |
|---|
| ICE ID | 629  | 0.0% |
|---|
| IMRO ID | 346  | 0.0% |
|---|
| IPRS ID | 57  | 0.0% |
|---|
| Identifiers | 0  | 0.0% |
|---|
| JACAP ID | 66  | 0.0% |
|---|
| JASRAC ID | 173,829  | 7.3% |
|---|
| KODA ID | 3,295  | 0.1% |
|---|
| KOMCA ID | 2,131  | 0.1% |
|---|
| Key | 23,847  | 1.0% |
|---|
| LATGA ID | 195  | 0.0% |
|---|
| LatinNet ID | 930  | 0.0% |
|---|
| MACP ID | 3,683  | 0.2% |
|---|
| MCSC ID | 22  | 0.0% |
|---|
| MCT ID | 10  | 0.0% |
|---|
| MUSICAUTOR ID | 2  | 0.0% |
|---|
| Makam (Ottoman, Turkish) | 4,062  | 0.2% |
|---|
| MÜST ID | 488  | 0.0% |
|---|
| NICAUTOR ID | 3,341  | 0.1% |
|---|
| NexTone ID | 2,636  | 0.1% |
|---|
| OSA ID | 7,750  | 0.3% |
|---|
| PRS tune code | 96,246  | 4.0% |
|---|
| Rāga (Carnatic) | 402  | 0.0% |
|---|
| Rāga (Hindustani) | 133  | 0.0% |
|---|
| SABAM ID | 68,974  | 2.9% |
|---|
| SACEM ID | 64,483  | 2.7% |
|---|
| SACIM ID | 3,369  | 0.1% |
|---|
| SACM ID | 21,681  | 0.9% |
|---|
| SACVEN ID | 25,750  | 1.1% |
|---|
| SADAIC ID | 36,998  | 1.6% |
|---|
| SAMRO ID | 94  | 0.0% |
|---|
| SAYCE ID | 51,674  | 2.2% |
|---|
| SAYCO ID | 58,324  | 2.4% |
|---|
| SAZAS ID | 214  | 0.0% |
|---|
| SCD ID | 4  | 0.0% |
|---|
| SESAC ID | 10,999  | 0.5% |
|---|
| SGACEDOM ID | 3,357  | 0.1% |
|---|
| SGAE ID | 83,954  | 3.5% |
|---|
| SIAE ID | 67,357  | 2.8% |
|---|
| SOBODAYCOM ID | 3,331  | 0.1% |
|---|
| SOCAN ID | 53,614  | 2.3% |
|---|
| SODRAC ID | 82  | 0.0% |
|---|
| SOKOJ ID | 34  | 0.0% |
|---|
| SPA ID | 73,032  | 3.1% |
|---|
| SPAC ID | 3,336  | 0.1% |
|---|
| STEF ID | 292  | 0.0% |
|---|
| STIM ID | 4,231  | 0.2% |
|---|
| SUISA ID | 69,988  | 2.9% |
|---|
| Soundreef ID | 16  | 0.0% |
|---|
| TEOSTO ID | 698  | 0.0% |
|---|
| TONO ID | 680  | 0.0% |
|---|
| Tāla (Carnatic) | 372  | 0.0% |
|---|
| Tāla (Hindustani) | 22  | 0.0% |
|---|
| UACRR ID | 1  | 0.0% |
|---|
| Usul (Ottoman, Turkish) | 3,923  | 0.2% |
|---|
| VCPMC ID | 14  | 0.0% |
|---|
| WAMI ID | 15  | 0.0% |
|---|
| ZAiKS ID | 381  | 0.0% |
|---|
| None | 2,021,046  | 84.9% |
|---|
Areas
| Types |
|---|
| Areas: | 119,607  | |
|---|
| City | 76,157  | 63.7% |
|---|
| Country | 255  | 0.2% |
|---|
| County | 3,502  | 2.9% |
|---|
| District | 1,676  | 1.4% |
|---|
| Indigenous territory / reserve | 11  | 0.0% |
|---|
| Island | 145  | 0.1% |
|---|
| Military base | 12  | 0.0% |
|---|
| Municipality | 32,523  | 27.2% |
|---|
| Subdivision | 5,293  | 4.4% |
|---|
| None | 33  | 0.0% |
|---|
Places
| Types |
|---|
| Places: | 71,821  | |
|---|
| Amphitheatre | 209  | 0.3% |
|---|
| Club | 801  | 1.1% |
|---|
| Concert hall / Theatre | 977  | 1.4% |
|---|
| Educational institution | 2,604  | 3.6% |
|---|
| Festival stage | 425  | 0.6% |
|---|
| Indoor arena | 1,253  | 1.7% |
|---|
| Other | 4,223  | 5.9% |
|---|
| Park | 463  | 0.6% |
|---|
| Pressing plant | 340  | 0.5% |
|---|
| Religious building | 3,786  | 5.3% |
|---|
| Stadium | 831  | 1.2% |
|---|
| Studio | 32,037  | 44.6% |
|---|
| Venue | 18,022  | 25.1% |
|---|
| None | 5,850  | 8.1% |
|---|
Series
| Types |
|---|
| Series: | 27,486  | |
|---|
| Artist award | 1,409  | 5.1% |
|---|
| Artist series | 429  | 1.6% |
|---|
| Award ceremony | 53  | 0.2% |
|---|
| Catalogue | 576  | 2.1% |
|---|
| Event series | 859  | 3.1% |
|---|
| Festival | 1,579  | 5.7% |
|---|
| Podcast | 183  | 0.7% |
|---|
| Recording award | 110  | 0.4% |
|---|
| Recording series | 587  | 2.1% |
|---|
| Release group award | 314  | 1.1% |
|---|
| Release group series | 13,285  | 48.3% |
|---|
| Release series | 4,923  | 17.9% |
|---|
| Residency | 40  | 0.1% |
|---|
| Run | 212  | 0.8% |
|---|
| Tour | 2,126  | 7.7% |
|---|
| Work award | 133  | 0.5% |
|---|
| Work series | 668  | 2.4% |
|---|
Instruments
| Types |
|---|
| Instruments: | 1,048  | |
|---|
| Electronic instrument | 50  | 4.8% |
|---|
| Ensemble | 20  | 1.9% |
|---|
| Family | 16  | 1.5% |
|---|
| Other instrument | 17  | 1.6% |
|---|
| Percussion instrument | 287  | 27.4% |
|---|
| String instrument | 345  | 32.9% |
|---|
| Wind instrument | 312  | 29.8% |
|---|
| None | 1  | 0.1% |
|---|
Events
| Types |
|---|
| Events: | 97,532  | |
|---|
| Award ceremony | 492  | 0.5% |
|---|
| Competition | 346  | 0.4% |
|---|
| Concert | 65,223  | 66.9% |
|---|
| Convention/Expo | 1,016  | 1.0% |
|---|
| Festival | 24,538  | 25.2% |
|---|
| Launch event | 588  | 0.6% |
|---|
| Masterclass/Clinic | 51  | 0.1% |
|---|
| Stage performance | 524  | 0.5% |
|---|
| None | 4,754  | 4.9% |
|---|
| Event art |
|---|
| Events: | 97,532  | |
|---|
| With EAA poster art: | 4,872  | 5.0% |
|---|
| No poster art: | 92,660  | 95.0% |
|---|
Collections
| Collections |
|---|
| Collections: | 2,698,356  | |
|---|
| Of releases: | 159,200  | 5.9% |
|---|
| | Generic: | 145,760  | 91.6% |
|---|
| | Owned music: | 12,452  | 7.8% |
|---|
| | Wishlist: | 988  | 0.6% |
|---|
| Of events: | 2,523,628  | 93.5% |
|---|
| | Generic: | 1,853  | 0.1% |
|---|
| | Of type Attending: | 1,260,910  | 50.0% |
|---|
| | Of type Maybe attending: | 1,260,865  | 50.0% |
|---|
| Of areas: | 288  | 0.0% |
|---|
| Of artists: | 5,950  | 0.2% |
|---|
| Of genres: | 121  | 0.0% |
|---|
| Of instruments: | 177  | 0.0% |
|---|
| Of labels: | 702  | 0.0% |
|---|
| Of places: | 239  | 0.0% |
|---|
| Of recordings: | 2,513  | 0.1% |
|---|
| Of release groups: | 2,323  | 0.1% |
|---|
| Of series: | 718  | 0.0% |
|---|
| Of works: | 2,389  | 0.1% |
|---|
| Public: | 2,634,528  | 97.6% |
|---|
| Private: | 63,828  | 2.4% |
|---|
| With collaborators: | 1,416  | 0.1% |
|---|
Editors, Edits, and Votes
| Editors |
|---|
| Editors (valid): | 2,471,555  | |
|---|
| active ever: | 297,318  | 12.0% |
|---|
| | who edited and/or voted in the last 7 days: | 2,406  | 0.8% |
|---|
| | | who edited in the last 7 days: | 2,378  | 98.8% |
|---|
| | | who voted in the last 7 days: | 167  | 6.9% |
|---|
| | who edit: | 266,145  | 89.5% |
|---|
| | who vote: | 19,203  | 6.5% |
|---|
| | who leave edit notes: | 191,831  | 64.5% |
|---|
| | who use tags: | 46,200  | 15.5% |
|---|
| | who use ratings: | 46,219  | 15.5% |
|---|
| | who use subscriptions: | 102,443  | 34.5% |
|---|
| | who use collections: | 19,207  | 6.5% |
|---|
| | who have registered applications: | 5,469  | 1.8% |
|---|
| validated email only: | 1,230,768  | 49.8% |
|---|
| inactive: | 943,469  | 38.2% |
|---|
| Editors (deleted): | 6,380  | |
|---|
| Edits |
|---|
| Edits: | 119,508,731  | |
|---|
| Open: | 38,331  | 0.0% |
|---|
| Applied: | 118,325,212  | 99.0% |
|---|
| Voted down: | 302,746  | 0.3% |
|---|
| Failed (dependency): | 129,555  | 0.1% |
|---|
| Failed (prerequisite): | 36,641  | 0.0% |
|---|
| Failed (internal error): | 6,360  | 0.0% |
|---|
| Cancelled: | 669,288  | 0.6% |
|---|
| Edits: | 119,508,731  | |
|---|
| Last 7 days: | 319,953  | 0.3% |
|---|
| | Yesterday: | 48,055  | 15.0% |
|---|
| Votes |
|---|
| Votes: | 25,340,134  | |
|---|
| Approve: | 857,374  | 3.4% |
|---|
| Yes: | 17,476,524  | 69.0% |
|---|
| No: | 840,802  | 3.3% |
|---|
| Abstain: | 6,165,415  | 24.3% |
|---|
| Admin approval: | 19  | 0.0% |
|---|
| Admin rejection: | 0  | 0.0% |
|---|
| Votes: | 25,340,134  | |
|---|
| Last 7 days: | 26,376  | 0.1% |
|---|
| | Yesterday: | 2,979  | 11.3% |
|---|